__._____W_._.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 55565 | 0/156/256 | _ | 0.23 | 176 | 0 | 21409 | 0.0 | 2.55 | 10.05 | 167.94.138.51 | http/1.1 | localhost:80 | GET /Site/images/__unused/favicon.png HTTP/1.1 |
1-1 | 55620 | 0/59/161 | _ | 0.23 | 1469 | 0 | 42908 | 0.0 | 1.96 | 6.32 | 166.196.107.73 | http/1.1 | localhost:443 | GET /favicon.ico HTTP/1.1 |
2-1 | - | 0/0/275 | . | 0.00 | 1557 | 0 | 61541 | 0.0 | 0.00 | 9.19 | ::1 | http/1.1 | ||
3-1 | 57212 | 0/21/175 | _ | 0.03 | 170 | 0 | 39082 | 0.0 | 1.01 | 11.91 | 167.94.138.51 | http/1.1 | localhost:80 | PRI * HTTP/2.0 |
4-1 | 57609 | 0/6/204 | _ | 0.00 | 1078 | 2 | 66661 | 0.0 | 0.55 | 9.80 | 43.130.37.62 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-1 | 57610 | 0/1/310 | _ | 0.00 | 1469 | 0 | 16177 | 0.0 | 0.00 | 13.36 | 166.196.107.73 | http/1.1 | localhost:443 | GET /apple-touch-icon.png HTTP/1.1 |
6-1 | 56090 | 0/32/223 | _ | 0.10 | 173 | 0 | 28454 | 0.0 | 1.08 | 9.79 | 167.94.138.51 | http/1.1 | localhost:80 | GET /favicon.ico HTTP/1.1 |
7-1 | 57471 | 0/23/200 | _ | 0.03 | 178 | 0 | 46823 | 0.0 | 3.90 | 15.80 | 167.94.138.51 | http/1.1 | localhost:80 | GET /Site/themed-images/pages/appple-icon/apple-icon.png HTTP/1 |
8-1 | 56091 | 1/43/73 | W | 0.09 | 0 | 0 | 2119 | 0.7 | 4.08 | 4.93 | 44.200.122.214 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
9-1 | 56092 | 0/58/162 | _ | 0.12 | 181 | 2 | 33616 | 0.0 | 1.63 | 12.02 | 167.94.138.51 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
10-1 | - | 0/0/159 | . | 0.00 | 5495 | 0 | 336732 | 0.0 | 0.00 | 4.78 | ::1 | http/1.1 | ||
11-1 | 57472 | 0/37/113 | _ | 0.02 | 844 | 144 | 623 | 0.0 | 1.26 | 4.52 | 5.8.11.202 | http/1.1 | localhost:80 | \x16\x03\x02\x01o\x01 |
12-0 | - | 0/0/24 | . | 0.00 | 80496 | 0 | 8985 | 0.0 | 0.00 | 4.65 | ::1 | http/1.1 | ||
13-0 | - | 0/0/15 | . | 0.00 | 80491 | 0 | 182 | 0.0 | 0.00 | 4.34 | ::1 | http/1.1 | ||
14-0 | - | 0/0/87 | . | 0.00 | 80477 | 30140 | 39625 | 0.0 | 0.00 | 6.17 | ::1 | http/1.1 | ||
15-0 | - | 0/0/68 | . | 0.00 | 46938 | 0 | 65090 | 0.0 | 0.00 | 8.89 | 46.4.84.237 | http/1.1 | localhost:80 | GET /contact.htm HTTP/1.1 |
16-0 | - | 0/0/44 | . | 0.00 | 46938 | 0 | 2520 | 0.0 | 0.00 | 2.58 | 43.152.72.247 | http/1.1 | localhost:80 | GET /Site/javascript/theme-init.js HTTP/1.1 |
17-0 | - | 0/0/14 | . | 0.00 | 103044 | 0 | 3137 | 0.0 | 0.00 | 1.17 | ::1 | http/1.1 | ||
18-0 | - | 0/0/4 | . | 0.00 | 109235 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
19-0 | - | 0/0/1 | . | 0.00 | 109338 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 212 total entries replaced since starting: 0 total entries expired since starting: 211 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 45 miss total removes since starting: 1 hit, 2 miss |